Against AAA Competition | ||
---|---|---|
Record | 7-9 | |
PPG | 68.1 | |
Opp. PPG | 67.3 | |
Point Diff. | 0.8 | |
AAA Rankings | (Out of 70) | |
RPI | 0.5318 | #19 |
SRS | 8.78 | #19 |
Against All Competition | ||
---|---|---|
Record | 13-13 | |
PPG | 66.3 | |
Opp. PPG | 64.0 | |
Point Diff. | 2.3 | |
Rankings | (Out of 288) | |
RPI | 0.5241 | #80 |
SRS | 13.71 | #61 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Byrne Creek | 80-56 | Sir Charles Tupper |
A.R. MacNeill | 56-44 | Byrne Creek |
Byrne Creek | 70-69 | Rick Hansen |
Byrne Creek | 100-29 | Alpha |
A.R. MacNeill | 74-70 | Byrne Creek |
Byrne Creek | 63-45 | South Kamloops |
Byrne Creek | 90-89 | Steveston-London |
Rick Hansen | 78-56 | Byrne Creek |
St. Thomas More | 88-51 | Byrne Creek |
Byrne Creek | 74-66 | Cariboo Hill |
Wellington | 78-71 | Byrne Creek |
North Delta | 61-54 | Byrne Creek |
St. Thomas More | 75-57 | Byrne Creek |
Byrne Creek | 74-63 | Thomas Haney |
Pitt Meadows | 74-63 | Byrne Creek |
Maple Ridge | 76-73 | Byrne Creek |
Other Games: | ||
Winner | Score | Opponent |
Byrne Creek | 61-50 | New Westminster |
Byrne Creek | 67-65 | Langley Christian |
King George | 50-36 | Byrne Creek |
Byrne Creek | 73-57 | Burnaby North |
Burnaby Mountain | 75-50 | Byrne Creek |
Elgin Park | 57-43 | Byrne Creek |
Burnaby South | 71-68 | Byrne Creek |
Byrne Creek | 93-51 | Moscrop |
Byrne Creek | 67-39 | Burnaby Central |
Byrne Creek | 75-72 | Burnaby South |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria